by Yana Lapach | Apr 27, 2023 | News
GRACE Governance for Large Language Models (LLMs) address and mitigate the concerns and risks associated with the use of LLMs in your organization COPENHAGEN, DENMARK | APRIL | 2023 2021.AI, a leading AI governance and management software provider, announced today the...
by Yana Lapach | Apr 19, 2023 | News
The CLIC Project leverages AI to tackle radiologist shortage and improve patient care The CLIC project provides critical support for Denmark’s medical system through AI solutions that enable radiologists to work quickly and efficiently. COPENHAGEN, DENMARK | APRIL |...
by Yana Lapach | Feb 28, 2023 | News
2021.AI and Eulify join forces to deliver advanced AI solutions across multiple sectors in the MENA region By combining advanced AI capabilities with local market expertise, the two companies will fulfill a growing industry demand for digital transformations....
by Yana Lapach | Feb 14, 2023 | News
Danish strategic partnership will boost AI-fueled business transformations 2021.AI and Relatable Consulting Group have entered into a strategic partnership, combining 2021.AI’s proven AI-model and -platform services with Relatable Consulting Group’s experienced...
by Yana Lapach | Dec 15, 2022 | News
2021.AI and Prometric boost technology-enabled assessments with AI AI efficiently and accurately flags fraudulent activity during remote assessments, improving the reliability and experience of technology-enabled testing worldwide COPENHAGEN, DENMARK | DECEMBER | 2022...
by Yana Lapach | Dec 9, 2022 | News
Bridging the gap between tech and policy innovation in Europe with Open Loop Open Loop enables collaboration between lawmakers and tech firms to test the waters regarding regulating AI and related data. COPENHAGEN, DENMARK | DECEMBER | 2022 2021.AI are a proud member...
Recent Comments